This assessment evaluates a developer’s proficiency in key skills required for Virto Commerce backend development. Results can be used for building personalized training programs.
Instructions
- Rate your proficiency for each skill using the 0–5 scale.
- Add comments to clarify experience (e.g., projects, certifications).
- Return the completed form for review.
Rating Scale
Score | Description |
---|---|
0 | No Experience |
1 | Basic Awareness (theoretical knowledge only) |
2 | Limited Experience (need guidance) |
3 | Competent (can perform tasks independently) |
4 | Proficient (consistently delivers high-quality work) |
5 | Expert (can mentor others) |
Soft Skills
Skill | Rating (0–5) |
---|---|
Communication (Technical & Non-Technical) | ![]() ![]() ![]() ![]() ![]() ![]() |
Agile/Scrum Methodology | ![]() ![]() ![]() ![]() ![]() ![]() |
Problem-Solving & Debugging | ![]() ![]() ![]() ![]() ![]() ![]() |
Technical Skills
1. Core Development
Skill | Rating (0–5) |
---|---|
.NET 8 / C# | ![]() ![]() ![]() ![]() ![]() ![]() |
.ASP.NET Core 8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Entity Framework Core 8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Dependency Injection | ![]() ![]() ![]() ![]() ![]() ![]() |
ILogger Logging | ![]() ![]() ![]() ![]() ![]() ![]() |
Unit & Integration Testing | ![]() ![]() ![]() ![]() ![]() ![]() |
RESTful API Design | ![]() ![]() ![]() ![]() ![]() ![]() |
GraphQL API Design | ![]() ![]() ![]() ![]() ![]() ![]() |
2. Development Practices
Skill | Rating (0–5) |
---|---|
SOLID Principles | ![]() ![]() ![]() ![]() ![]() ![]() |
Code Reviews & Collaboration | ![]() ![]() ![]() ![]() ![]() ![]() |
Collecting Performance (Linux/Windows) | ![]() ![]() ![]() ![]() ![]() ![]() |
Debug a memory leak | ![]() ![]() ![]() ![]() ![]() ![]() |
Debug high CPU | ![]() ![]() ![]() ![]() ![]() ![]() |
Debug a deadlock | ![]() ![]() ![]() ![]() ![]() ![]() |
Git & Version Control | ![]() ![]() ![]() ![]() ![]() ![]() |
In-Memory Cache | ![]() ![]() ![]() ![]() ![]() ![]() |
Distributed Cache (Redis) | ![]() ![]() ![]() ![]() ![]() ![]() |
Long-running Process (Hangfire) | ![]() ![]() ![]() ![]() ![]() ![]() |
3. Databases
Virto Commerce has DB agnostic architecture, usually only one of DB is used.
Skill | Rating (0–5) |
---|---|
SQL Server | ![]() ![]() ![]() ![]() ![]() ![]() |
PostgreSQL | ![]() ![]() ![]() ![]() ![]() ![]() |
MySQL | ![]() ![]() ![]() ![]() ![]() ![]() |
Redis | ![]() ![]() ![]() ![]() ![]() ![]() |
Lucene | ![]() ![]() ![]() ![]() ![]() ![]() |
Elasticsearch | ![]() ![]() ![]() ![]() ![]() ![]() |
4. Search Providers
Virto Commerce has search agnostic architecture, usually only one of Search provider is used.
Skill | Rating (0–5) |
---|---|
Lucene | ![]() ![]() ![]() ![]() ![]() ![]() |
Elasticsearch 8 | ![]() ![]() ![]() ![]() ![]() ![]() |
Elastic App Search | ![]() ![]() ![]() ![]() ![]() ![]() |
Open Search | ![]() ![]() ![]() ![]() ![]() ![]() |
Azure Search | ![]() ![]() ![]() ![]() ![]() ![]() |
Algolia | ![]() ![]() ![]() ![]() ![]() ![]() |
5. Virto Commerce-Admin UI
Skill | Rating (0–5) |
---|---|
HTML/CSS/JavaScript | ![]() ![]() ![]() ![]() ![]() ![]() |
AngularJS 1.8+ | ![]() ![]() ![]() ![]() ![]() ![]() |
6. DevOps & Deployment
Skill | Rating (0–5) |
---|---|
Azure Cloud Services | ![]() ![]() ![]() ![]() ![]() ![]() |
CI/CD Pipelines (Azure DevOps, GitHub Actions) | ![]() ![]() ![]() ![]() ![]() ![]() |
Docker/Kubernetes | ![]() ![]() ![]() ![]() ![]() ![]() |
Monitoring (Azure Monitor) | ![]() ![]() ![]() ![]() ![]() ![]() |
Monitoring (Other tools) | ![]() ![]() ![]() ![]() ![]() ![]() |
7. eCommerce Solutions Experience
Skill | Rating (0–5) |
---|---|
Has Experience with eCommerce Platforms | ![]() ![]() ![]() ![]() ![]() ![]() |
Built Integrations Payments Providers) | ![]() ![]() ![]() ![]() ![]() ![]() |
Built Integrations with ERP, CRM, PIM, etc) | ![]() ![]() ![]() ![]() ![]() ![]() |
Built Integrations with CMS | ![]() ![]() ![]() ![]() ![]() ![]() |